Range And Specification
Code No. | Capacity(L) | Diameter(mm) | Height(mm) | Diameter of Manhole(mm) |
---|---|---|---|---|
CSWS-0100-01-TATVA | 1000 | 1105 | 1345 | 410 |
CSWS-0200-01-TATVA | 2000 | 1350 | 1700 | 410 |
Additional Reliable Protective Shield (ARPS) | Will protect you in any season. |
Antimicrobial Innovation with Active Silver Technology | >99% Effective against viruses & microbes. |
100% Virgin Plastic | For better strength, durability & flexibility. |
Food Grade Plastic with FDA Approval | Ensures safety & hygiene of stored water |
Phthalate-Free Granules & Additives | No cancer-causing materials are present. |
100% UV Stabilised Tank and Lid | Sun rays cannot reach the water; hence, no algae formation |
Threaded Lid | For added security |
Roto Moulding Manufacturing Process | Provides flexibility to take care of cyclical expansion and contraction due to temperature changes and filling/refilling of tank Modern, World-class Looks |
New Design | Ensures long-lasting strength & durability. |
Compliance | Rohs Compliant as per European Standard. |
Food Grade plastic granules ensures safety & hygiene of stored potable water.. The quality of water remains intact as the plastic does not react with the water.
Virgin plastic ensures better strength & durablity as against those made from re-cycled plastic where the source of the plastic is unknown.
Sintex uses Phthalate-Free polymer granules & additives in water tanks.
Sintex ensures that not only the tank but also lid is UV stabilized, which prevents sun rays from coming in contact with water stored in the tank.
Tanks need flexibility to endure cyclical temperature changes (Day & Night) & cyclical emptying & re-filling of tanks. This takes care of cyclical expansion & contraction without cracking.
After Sales & Service Support - [email protected]
Online Sales & Supply Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Debit Card
Credit Card
Net Banking
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India