Range & Specifications | ||||||
---|---|---|---|---|---|---|
Code No. | Capacity (litres) | Length (mm) | Width (mm) | Height (mm) | Product Features | Available Colours |
SMALL SIZE INSULATED BOXES | ||||||
IR 1-01 | 10 | 375 | 250 | 170 | Compact, hygienic, economical, ideal replacement for thermocol boxes | Red, Light Blue |
IR 2-01 | 20 | 370 | 300 | 300 | Compact, hygienic, economical, ideal replacement for thermocol boxes | Red, Light Blue |
IR 2-011 | 20 | 360 | 290 | 320 | Compact, hygienic, economical with hinges and accessories | Red, Light Blue |
IR 2-02 | 20 | 405 | 285 | 260 | Compact, hygienic, economical, ideal replacement for thermocol boxes | Red, Light Blue |
IR 2.5-01 | 25 | 390 | 320 | 310 | Available with hinge and access | Red, Light Blue |
IR 2.5-011 | 25 | 390 | 320 | 333 | Available with hinge and access | Red, Light Blue |
IR 2-06 | 22 | 390 | 320 | 220 | Available with additional small openable lid | Red, Light Blue |
IR 2.06 | 22 | 475 | 382 | 220 | Available with hinge, accessories and lid | Red, Light Blue |
IR 5-01 | 50 | 570 | 400 | 395 | Compact, hygienic with hinge and accessories | Red, Light Blue |
IR 5-011 | 50 | 550 | 385 | 380 | Compact, hygienic, economical with hinge and accessories | Red, Light Blue |
IR 5-07 | 50 | 560 | 420 | 365 | Available with additional small openable lid | Red, Light Blue |
IR 5-013 | 50 | 560 | 420 | 365 | Available with small openable lid and standard accessories | Red, Blue |
IR 6-01 | 60 | 570 | 425 | 440 | Available without drain plug | Red, Light Blue |
IR 6-011 | 60 | 570 | 425 | 440 | Compact, hygienic and economical without drain | Red, Light Blue |
IR 6-05 | 60 | 550 | 420 | 420 | With small lid, hinges, drain and lock | Red, Light Blue |
MEDIUM SIZE INSULATED BOXES | ||||||
IR 7-01 | 70 | 655 | 505 | 515 | Extra insulation thickness, in-built pocket handle | Red, Light Blue |
IR 7-02 | 70 | 655 | 505 | 575 | Extra insulation thickness available with additional small openable lid | Red, Light Blue |
IR 7-03 | 70 | 510 | 510 | 500 | Available with additional small openable lid | Red, Light Blue |
IR 7-04 | 70 | 700 | 550 | 340 | Available with additional small openable lid | Red, Light Blue |
IR 10-01 | 100 | 770 | 545 | 460 | Available with standard hinge and accessories, drain | Red, Light Blue |
IR 12-01 | 120 | 610 | 610 | 625 | Hygienic with hinge and accessories | Red, Light Blue |
IR 12-02 | 120 | 610 | 610 | 635 | Available with small openable lid | Red, Light Blue |
IR 15-01 | 150 | 850 | 600 | 540 | Available with hinge and accessories | Red, Light Blue |
IR 15-03 | 150 | 800 | 570 | 775 | Available with additional small openable lid and drain hole with in-built pocket handle, 4 locks | Red, Light Blue |
IR 15-04 | 150 | 800 | 570 | 775 | Available with openable lids, pultruded rod, handles and drains | Red, Blue |
LARGE SIZE INSULATED BOXES | ||||||
IR 22-01 | 220 | 950 | 580 | 700 | Available with lock, suitable for transporting perishable items | Ivory, Red |
IR 33-01 | 330 | 1320 | 580 | 700 | Moulded with special projections for keeping 3 ice pads | Ivory, Red |
IR 56-02 | 560 | 1100 | 900 | 995 | Insulated box with pallet base and 2 drain hole | Red, Light Blue |
After Sales & Service Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India