RANGE & SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Code No. | Capacity(m2) | Length(m) | Width(m) | Total Height(m) | Area(m2) | ||
FTGB 20-01 | 0.2 | 1 | 1 | 1.40 | 1.00 | ||
FTGB 50-01 | 0.5 | 1.7 | 1.7 | 1.65 | 2.89 | ||
FTGB 100-01 | 1.0 | 1.7 | 1.7 | 2.35 | 2.89 | ||
FTGB 200-01 | 2.0 | 2.03 | 2.03 | 3.14 | 4.12 | ||
FTGB 300-01 | 3.0 | 2.2 | 2.2 | 3.60 | 4.84 | ||
FTGB 400-01 | 4.0 | 2.3 | 2.3 | 3.85 | 5.29 | ||
FTGB 1000-01 | 10.0 | 3 | 3 | 6.30 | 9.00 | ||
FTGB 2000-01 | 20.0 | 4 | 4 | 7.50 | 16.00 |
After Sales & Service Support - [email protected]
Online Sales & Supply Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Debit Card
Credit Card
Net Banking
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India