Computerised design for enhanced strength.
RANGE & SPECIFICATIONS | ||||
---|---|---|---|---|
Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Diameter of manhole (mm) |
WSCC-0050-01-RENO-WHITE | 500 | 900 | 875 | 400 |
WSCC-0070-01-RENO-WHITE | 700 | 900 | 1195 | 400 |
WSCC-0100-01-RENO-WHITE | 1000 | 1110 | 1170 | 406 |
WSCC-0150-01-RENO-WHITE | 1500 | 1365 | 1155 | 400 |
WSCC-0200-01-RENO-WHITE | 2000 | 1365 | 1515 | 407 |
WSCC-0250-01-RENO-WHITE | 2500 | 1365 | 1875 | 400 |
WSCC-0300-01-RENO-WHITE | 3000 | 1500 | 1875 | 400 |
WSCC-0500-01-RENO-WHITE | 5000 | 1800 | 2175 | 510 |
WSCC-1000-01-RENO-WHITE | 10000 | 2130 | 3155 | 510 |
Note: All Dimensions are in mm with process variation of +_2.5%
After Sales & Service Support - support@sintex.co.in
Online Sales & Supply Support - ecommerce.bapl@sintex.co.in
Customer Care 1800-121-2764 (Toll Free)
Debit Card
Credit Card
Net Banking
Sintex Plastics Technology Ltd.
Kalol (N. Gujarat)
382 721, India