* Tested as per JIS Z 2801:2010 & ASTM G29
Easy to clean, check the inside without having to climb on the tank.
RANGE & SPECIFICATIONS | ||||
---|---|---|---|---|
Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Diameter of manhole (mm) |
HSWS-0050-01-ACE | 500 | 920 | 995 | 405 |
HSWS-0075-01-ACE | 750 | 1030 | 1130 | 405 |
HSWS-0100-01-ACE | 1000 | 1100 | 1310 | 405 |
HSWS-0200-01-ACE | 2000 | 1350 | 1685 | 405 |
HSWS-0500-01-ACE | 5000 | 2000 | 1980 | 405 |
Note: All Dimensions are in mm with process variation of +_2.5%
After Sales & Service Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India