Range & Specifications | |||
---|---|---|---|
Code No. | Diameter (mm) | Diameter of Manhole (mm) | Height (mm) |
CWUG-1000-01 | 1899 | 555 | 4328 |
CWUG-1500-02 | 2438 | 555 | 4308 |
CWUG-2000-02 | 2438 | 555 | 5520 |
CWUG-2500-02 | 2438 | 555 | 6732 |
CWUG-3000-02 | 2438 | 555 | 7944 |
CWUG-3500-02 | 2438 | 555 | 9157 |
CWUG-4000-02 | 2438 | 555 | 10371 |
CWUG-4500-02 | 2438 | 555 | 11581 |
CWUG-5000-02 | 2438 | 555 | 12794 |
Note: All Dimensions are in mm with process variation of +2.5% |
Virgin Plastic | For better strength, durability & flexibility |
Food Grade Plastic with FDA Approval | Ensures safety & hygiene of stored water |
Lightweight; easy to transport and install | Yes |
Non-porous and does not allow water to get contaminated | Yes |
Impermeable to roots of trees | Yes |
Sintex FRP Underground Water Tanks uses Silver Nano Technology that prevents growth of bacteria which multiply on tank inner wall when water is stagnant.
Food Grade plastic granules ensures safety & hygiene of stored potable water. The quality of water remains intact as the plastic does not react with the water.
Virgin plastic ensures better strength & durablity as against those made from re-cycled plastic where the source of the plastic is unknown.
Sintex uses Phthalate-Free polymer granules & additives in water tanks.
Sintex ensures that not only the tank but also lid is UV stabilized, which prevents sun rays from coming in contact with water stored in the tank.
Tanks need flexibility to endure cyclical temperature changes (Day & Night) & cyclical emptying & re-filling of tanks. This takes care of cyclical expansion & contraction without cracking.
After Sales & Service Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India