* Tested as per ISO 21702:2019, JIS Z 2801:2010, ASTM G29 & ASTM G21:2015
99%* Effective Against Harmful Viruses & Microbes
RANGE & SPECIFICATIONS | ||||
---|---|---|---|---|
Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Diameter of manhole (mm) |
HSWS-0050-02-PURE | 500 | 900 | 970 | 465 |
HSWS-0075-01-PURE | 750 | 1000 | 1100 | 413 |
HSWS-0100-01-PURE | 1000 | 1105 | 1240 | 407 |
HSWS-0150-01-PURE | 1500 | 1350 | 1290 | 410 |
HSWS-0200-01-PURE | 2000 | 1350 | 1615 | 410 |
HSWS-0300-01-PURE | 3000 | 1500 | 2000 | 520 |
HSWS-0500-01-PURE | 5000 | 2000 | 1890 | 520 |
HSWS-1000-01-PURE | 10000 | 2125 | 3140 | 520 |
Note: All Dimensions are in mm with process variation of +_2.5%
After Sales & Service Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India