RANGE & SPECIFICATIONS | ||
---|---|---|
Code No. | Inside Dimensions (mm) H x W x D |
|
SINGLE HINGED DOOR | ||
GSMB-2520 | 250 x 200 x 105 | |
GSMB-2522 | 250 x 220 x 135 | |
GSMB-2525 | 250 x 250 x 155 | |
GSMB-2823 | 285 x 230 x 150 | |
GSMB-3428 | 340 x 285 x 120 | |
GSMB-3525 | 350 x 250 x 150 | |
GSMB-3527 | 350 x 270 x 200 | |
GSMB-3726 | 325 x 220 x 150 | |
GSMB-3920 | 390 x 200 x 105 | |
GSMB-3923 | 380 x 225 x 140 | |
GSMB-3727 | 370 x 270 x 210 | |
GSMB-4030 | 400 x 300 x 190 | |
GSMB-4537 | 450 x 375 x 200 | |
GSMB-5345 | 530 x 450 x 175 | |
GSMB-5030 | 500 x 300 x 230 | |
GSMB-5431 | 540 x 310 x 200 | |
GSMB-3750 | 345 x 480 x 135 | |
GSMB-3750 | 345 x 480 x 210 | |
GSMB-5728 | 570 x 280 x 220 | |
GSMB-6545 | 650 x 450 x 150 | |
GSMB-7450 | 700 x 480 x 210 | |
GSMB-10069 | 1000 x 690 x 215 | |
DOUBLE HINGED DOOR | ||
GSMB-4422 | 430 x 215 x 150/120 | |
GSMB-4422-I | 430 x 215 x 150/120 | |
GSMB-5628 | 505 x 240 x 150 | |
GSMB-5628-I | 505 x 240 x 150 | |
GSMB-5628-II | 505 x 240 x 265/150 | |
GSMB-6535 | 650 x 350 x 250 | |
GSMB-6535-I | 650 x 350 x 210 | |
GSMB-6535-II | 650 x 350 x 255 | |
GSMB-7627 | 760 x 270 x 170 | |
GSMB-8135 | 810 x 350 x 230 | |
GSMB-8535 | 850 x 350 x 250 | |
GSMB-9035 | 900 x 350 x 250 | |
GSMB-9045 | 900 x 450 x 250 | |
GSMB-7450 | 700 x 480 x 210 | |
GSMB-10035 | 1000 x 350 x 230 | |
SINGLE DOOR PUSH FIT | ||
GSMB-2520-T | 250 x 200 x 105 | |
GSMB-2619-T | 260 x 190 x 129 | |
GSMB-3428 | 340 x 285 x 120 | |
GSMB-3833 | 384 x 334 x 125 | |
GSMB-3727 | 370 x 270 x 210 | |
GSMB-3727-I | 370 x 270 x 145 |
After Sales & Service Support - [email protected]
Online Sales & Supply Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Debit Card
Credit Card
Net Banking
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India