RANGE & SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Code No. | Inside Dimensions (mm) H x W x D |
Applications | ||||||
SIDE HINGED – DOOR FIXED TO BASE WITH HINGES | ||||||||
|
Junction box/cut-out box/fuse box for single phase/2 core low wattage FTL/CFL based lighting system for pedestrian/pathway illumination | |||||||
|
Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial applications | |||||||
TOP HINGED – DOOR FIXED TO BASE WITH HINGES ON TOP | ||||||||
GSJB-1616-T | 155 x 155 x 100 | Junction box/cut-out box/fuse box for single phase/2 core low wattage FTI/CFL based lighting system for pedestrian/pathway illumination | ||||||
GSJB-3016-T | 275 x 135 x 110 | Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial, commercial as well as | ||||||
SLIDING – DOOR FIXED TO BASE BY MEANS OF SLIDING | ||||||||
GSJB-3416 | 340 x 160 x 90 | Pole mounted junction box/cut-out box/fuse box for road/street lighting for 3 phase/4 core high wattage HPSV/HPMV/MH based lighting system for industrial, commercial as well as Provision for fixing 2 cut-outs, one for lighting and other for kiosks/signage/emergency power supply | ||||||
REMOVABLE – DOOR FIXED TO THE BASE BY MEANS OF HARDWARE | ||||||||
|
Control terminal box/cut-out box |
After Sales & Service Support - [email protected]
Online Sales & Supply Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Debit Card
Credit Card
Net Banking
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India