RANGE & SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Code No. | Inside Dimensions (mm) H x W x D |
||||||
SINGLE HINGED DOOR | |||||||
GSDB-3020 | 295 x 195 x 100 | ||||||
GSDB-3126 | 270 x 225 x 135 | ||||||
GSDB-3428 | 340 x 285 x 120 | ||||||
GSDB 3525 | 350 x 250 x 150 | ||||||
GSDB 3527 | 350 x 270 x 200 | ||||||
GSDB 3726 | 325 x 220 x 150 | ||||||
GSDB 3750 | 345 x 480 x 135 | ||||||
GSDB-3920 | 390 x 200 x 105 | ||||||
GSDB-3727 | 370 x 270 x 210 | ||||||
|
|||||||
DOUBLE HINGED DOOR | |||||||
GSDB-4422 | 430 x 215 x 150/120 | ||||||
GSDB-4422-l | 430 x 215 x 150/120 | ||||||
GSDB-5628 | 505 x 240 x 150 | ||||||
GSDB-5628-l | 505 x 240 x 150 | ||||||
GSDB-5628-II | 505 x 240 x 265/150 | ||||||
GSDB-6050 | 600 x 500 x 250 | ||||||
GSDB-6535 | 650 x 350 x 250 | ||||||
GSDB-6535-I | 650 x 350 x 210 | ||||||
GSDB-6535-II | 650 x 350 x 255 | ||||||
GSDB-7450 | 700 x 480 x 210 | ||||||
GSDB-10069 | 1000 x 690 x 300 | ||||||
GSDB-11569 | 1150 x 690 x 350 | ||||||
GSDB-120110 | 1200 x 1100 x 400 |
After Sales & Service Support - [email protected]
Online Sales & Supply Support - [email protected]
Customer Care 1800-121-2764 (Toll Free)
Debit Card
Credit Card
Net Banking
Sintex BAPL Ltd
Kalol (N. Gujarat)
382 721, India